EAST | |
#1 Stanton | 358 |
#16 Clarkson/Leigh | 305 |
#8 Johnson-Brock | 327 |
#9 Thayer Central | 327 |
#4 Shelby-Rising City | 338 |
#13 McCool Junction | 313 |
#5 Hartington-Newcastle | 338 |
#12 EMF | 314 |
#2 Crofton | 353 |
#15 Bloomfield | 308 |
#7 Plainview | 328 |
#10 East Butler | 324 |
#3 GACC | 349 |
#14 Pender | 313 |
#6 Lourdes CC | 330 |
#11 Wisner-Pilger | 319 |
WEST | |
#1 Sandy Creek | 361 |
#16 Niobrara/Verdigre | 291 |
#8 Bridgeport | 330 |
#9 Perkins County | 327 |
#4 Summerland | 341 |
#13 Elkhorn Valley | 305 |
#5 North Platte St. Pat's | 338 |
#12 Hemingford | 307 |
#2 Pleasanton | 352 |
#15 Sandhills Valley | 300 |
#7 South Loup | 333 |
#10 Ravenna | 324 |
#3 Dundy County-Stratton | 344 |
#14 Boyd County | 305 |
#6 Arapahoe | 335 |
#11 Sutton | 313 |
LAST FIVE IN..............
Elkhorn Valley | 305 |
Boyd County | 305 |
Clarkson/Leigh | 305 |
Sandhills Valley | 300 |
Niobrara/Verdigre | 291 |
JUST MISSED OUT............
TCNE | 291 |
Centennial | 283 |
Sutherland | 283 |
Humphrey-Lindsay | 282 |
Freeman | 280 |
Homer | 280 |
Wausa-Osmond | 280 |
Arcadia-Loup City | 280 |