UPDATED after 10/17/24 Games........
LAST TWO IN..............
FIRST FIVE OUT..............
EAST |
#1 Stanton | 361 |
#16 Wausa-Osmond | 291 |
#8 EMF | 328 |
#9 East Butler | 324 |
#4 Shelby-Rising City | 341 |
#13 Clarkson/Leigh | 308 |
#5 Hartington-Newcastle | 338 |
#12 McCool Junction | 313 |
#2 Crofton | 353 |
#15 Wisner-Pilger | 305 |
#7 Johnson-Brock | 330 |
#10 Pender | 324 |
#3 GACC | 346 |
#14 Bloomfield | 308 |
#6 Lourdes CC | 330 |
#11 Thayer Central | 316 |
WEST | |
#1 Sandy Creek | 364 |
#16 Sandhills Valley | 300 |
#8 Bridgeport | 330 |
#9 Perkins County | 327 |
#4 Summerland | 341 |
#13 Hemingford | 307 |
#5 North Platte St. Pat's | 338 |
#12 Sutton | 316 |
#2 Pleasanton | 349 |
#15 Boyd County | 305 |
#7 South Loup | 333 |
#10 Plainview | 325 |
#3 Dundy County-Stratton | 344 |
#14 Elkhorn Valley | 305 |
#6 Arapahoe | 335 |
#11 Ravenna | 321 |
LAST TWO IN..............
Sandhills Valley | 300 |
Wausa-Osmond | 291 |
FIRST FIVE OUT..............
TCNE | 288 |
Centennial | 283 |
Hi-Line | 283 |
Sutherland | 283 |
Freeman | 280 |
Last edited: