Composite rankings
CLASS A
1 | Millard South (8) | (4-1) | 80 pts |
2 | Omaha Westside | (5-0) | 72 |
3 | Elkhorn South | (5-0) | 64 |
4 | Kearney | (4-1) | 51 |
5 | Papillion-LaVista | (5-0) | 45 |
6 | Omaha North | (3-2) | 40 |
7 | Millard North | (3-2) | 34 |
8 | Omaha Creighton Prep | (3-2) | 24 |
9 | Bellevue West | (3-2) | 22 |
10 | Millard West (1-4) | (1-4) | 4 |
Contenders
Lincoln Southeast (3-2) - 2
Lincoln East (3-2) - 1
Omaha Central (2-3) - 1
=========================
CLASS B
1 | Bennington (8) | (5-0) | 80 pts |
2 | Elkhorn North | (5-0) | 68 |
3 | Omaha Skutt | (5-0) | 66 |
4 | Seward | (5-0) | 58 |
5 | Scottsbluff | (4-1) | 43 |
6 | Waverly | (3-2) | 38 |
7 | Norris | (3-2) | 32 |
8 | York | (4-1) | 24 |
9 | McCook | (4-1) | 12 |
10 | Lincoln Pius X | (2-3) | 9 |
Contenders
Blair (2-3) - 5
Hastings (3-2) - 3
Gretna (2-3) - 1
Gering (4-1) - 1
=========================
CLASS C1
1 | Wahoo (8) | (5-0) | 80 pts |
2 | Ashland-Greenwood | (4-1) | 70 |
3 | Sidney | (5-0) | 65 |
4 | Columbus Lakeview | (5-0) | 51 |
5 | Boys Town | (5-0) | 41 |
6 | Cozad | (4-1) | 35 |
7 | Central City | (4-1) | 28 |
8 | Auburn | (4-1) | 23 |
9 | Chadron | (5-0) | 21 |
10 | Fort Calhoun | (4-1) | 14 |
Contenders
Lincoln Christian (4-1) - 5
Columbus Scotus (4-1) - 4
O'Neill (5-0) - 3
=========================
CLASS C2
1 | Norfolk Catholic (8) | (5-0) | 80 pts |
2 | Battle Creek | (5-0) | 70 |
3 | Wahoo Neumann | (4-1) | 66 |
4 | Oakland-Craig | (4-1) | 54 |
5 | Kearney Catholic | (5-0) | 37 |
6 | Malcolm | (4-1) | 35 |
7 | Hartington Cedar Catholic | (4-1) | 33 |
8 | Boone Central | (3-2) | 29 |
9 | Raymond Central | (5-0) | 22 |
10 | Grand Island Central Catholic | (4-1) | 11 |
Contenders
Doniphan-Trumbull (4-1) - 1
Ord (1-4) - 1
Wood River (4-1) - 1
=========================
CLASS D1
1 | Stanton (8) | (5-0) | 80 pts |
2 | Sandy Creek | (5-0) | 72 |
3 | North Platte St. Patrick's | (5-0) | 55 |
4 | Arapahoe | (5-0) | 54 |
5 | Summerland | (4-1) | 46 |
6 | Crofton | (4-1) | 41 |
7 | Dundy County-Stratton | (4-1) | 33 |
8 | Shelby/Rising City | (4-1) | 27 |
9T | Guardian Angels Central Catholic | (5-0) | 10 |
9T | Pleasanton | (5-0) | 10 |
Contenders
Johnson-Brock (4-1) - 7
Bridgeport (3-2) - 2
Plainview (3-2) - 2
David City (5-0) - 1
=========================
CLASS D2
1 | Sandhills/Thedford (6) | (5-0) | 76 pts |
2 | Central Valley (2) | (4-1) | 73 |
3 | Howells-Dodge | (5-0) | 61 |
4 | Archangels Catholic | (5-0) | 60 |
5 | Bruning-Davenport/Shickley | (5-0) | 48 |
6 | Overton | (5-0) | 36 |
7 | Loomis | (4-1) | 26 |
8 | Riverside | (3-2) | 23 |
9 | Weeping Water | (5-0) | 13 |
10 | Bancroft-Rosalie | (5-0) | 11 |
Contenders
Hitchcock County (4-1) - 6
High Plains (3-2) - 3
Ainsworth (2-3) - 2
Creighton (4-1) - 2
=========================
CLASS D6
1 | Sumner-Eddyville-Miller (7) | (4-0) | 79 pts |
2 | Arthur County (1) | (4-0) | 65 |
3 | Pawnee City | (4-0) | 60 |
4 | Hay Springs | (4-0) | 58 |
5 | Stuart | (3-1) | 46 |
6 | Red Cloud | (4-0) | 41 |
7 | Garden County | (4-0) | 36 |
8 | Hampton | (3-1) | 18 |
9 | Paxton | (3-1) | 13 |
10 | Silver Lake | (3-1) | 10 |
Contenders
Wallace (3-1) - 6
Diller-Odell (3-1) - 5
Leyton (3-1) - 3