Composite poll
CLASS A
1. | Papillion-LaVista South (4) | (25-5) | 40 pts |
2. | Omaha Westside | (24-7) | 36 |
3. | Millard West | (20-7) | 32 |
4. | Lincoln Southwest | (19-7) | 26 |
5. | Elkhorn South | (20-8) | 24 |
6. | Grand Island | (24-7) | 16 |
7. | Fremont | (23-5) | 15 |
8. | Millard North | (15-13) | 10 |
9T. | Lincoln North Star | (17-11) | 9 |
9T. | Omaha Marian | (22-11) | 9 |
Contenders
Columbus (20-8) - 3
=============================
CLASS B
1. | Omaha Skutt (3) | (23-9) | 39 pts |
2. | Norris (1) | (30-1) | 37 |
3. | Waverly | (24-7) | 29 |
4. | Elkhorn North | (23-10) | 28 |
5. | Gretna East | (26-8) | 27 |
6T. | Grand Island Northwest | (24-8) | 13 |
6T. | Lincoln Pius X | (14-22) | 13 |
8T. | Bennington | (18-11) | 11 |
8T. | Seward | (24-5) | 11 |
10. | Gretna | (22-16 | 8 |
Contenders
York (21-9) - 5
=============================
CLASS C1
1. | Minden (4) | (29-0) | 40 pts |
2. | Clarkson/Leigh | (27-2) | 36 |
3. | Kearney Catholic | (20-5) | 29 |
4. | Pierce | (22-4) | 28 |
5. | Columbus Scotus | (25-5) | 27 |
6. | Battle Creek | (21-6) | 18 |
7T. | Columbus Lakeview | (18-8) | 12 |
7T. | Laurel-Concord-Coleridge | (24-3) | 12 |
9. | Wahoo | (19-7) | 8 |
10. | Holdrege | (18-6) | 5 |
Contenders
Milford (18-8) - 4
Omaha Concordia (21-12) - 1
=============================
CLASS C2
1. | Lincoln Lutheran (4) | (29-2) | 40 pts |
2. | Oakland-Craig | (26-5) | 36 |
3. | Norfolk Catholic | (23-3) | 32 |
4. | Yutan | (24-1) | 25 |
5. | Thayer Central | (26-2) | 23 |
6T. | Freeman | (23-3) | 18 |
6T. | Humphrey/Lindsay Academy | (23-3) | 18 |
8. | Johnson-Brock | (22-5) | 8 |
9T. | Elgin/Elgin Pope John | (23-3) | 5 |
9T. | Johnson County Central | (21-5) | 5 |
Contenders
Crofton (18-5) - 4
Hastings St. Cecilia (22-7) - 3
Wahoo Neumann (18-12) - 3
=============================
CLASS D1
1. | Southwest (4) | (28-0) | 40 pts |
2. | Bruning-Davenport/Shickley | (24-3) | 35 |
3. | Superior | (21-7) | 32 |
4. | Kenesaw | (23-6) | 28 |
5. | Ansley/Litchfield | (20-8) | 22 |
6T. | Cambridge | (19-8) | 15 |
6T. | Nebraska Christian | (18-9) | 15 |
8. | Pleasanton | (17-9) | 11 |
9. | High Plains | (20-6) | 7 |
10T. | Brady | (18-8) | 4 |
10T. | Tri County | (19-11) | 4 |
Contenders
Diller-Odell (16-10) - 3
Alma (19-9) - 2
Howells-Dodge (15-12) - 1
Nebraska City Lourdes (18-9) - 1
=============================
CLASS D2
1. | Shelton (2) | (24-3) | 37 pts |
2. | Overton (1) | (24-4) | 35 |
3. | Leyton (1) | (28-0) | 32 |
4. | Central Valley | (22-6) | 25 |
5T. | Amherst | (21-7) | 24 |
5T. | Stuart | (23-3) | 24 |
7. | Sumner-Eddyville-Miller | (17-6) | 17 |
8. | Garden County | (22-4) | 12 |
9. | O'Neill St. Mary's | (18-6) | 6 |
10T. | Loomis | (15-11) | 3 |
10T. | Meridian | (15-9) | 3 |
Contenders
Wynot (15-8) - 2