Old thread wouldn't let me add to it because I exceeded 10,000 characters. So created a new thread and will split up track events and field events
BOYS RUNNING EVENTS
100
200
400
800
1,600
3,200
110 HH
300 IH
4x100
4x400
4x800
BOYS RUNNING EVENTS
100
A | 10.41 | Kenzo Cotton | Papillion-LaVista | 2013 |
B | 10.50 | Ethan Baessler | Blair | 2024 |
C | 10.70 | Dylan Kautz | Norfolk Catholic | 2018 |
D | 10.57 | William Kulhanek | Overton | 2024 |
200
A | 20.90 | Jack Gillogly | Omaha Creighton Prep | 2023 |
B | 21.40 | Kent McCloughan | Broken Bow | 1961 |
C | 21.78 | Cole Biodrowski | Fort Calhoun | 2001 |
D | 21.48 | Dillon Miller | Brady | 2023 |
400
A | 46.98 | Lukas Hulett | Bellevue East | 2006 |
B | 47.05 | Cody Rush | Grand Island NW | 2012 |
C | 48.33 | Joel Duffield | Morrill | 2002 |
D | 48.09 | William Kulhanek | Overton | 2024 |
800
A | 1:50.82 | Brian Turner | Millard North | 2000 |
B | 1:51.59 | Ryan Barrows | York | 1997 |
C | 1:52.20 | Scott Poehling | Fremont Bergan | 1976 |
D | 1:55.24 | Matthew Shipp | Bertrand | 2008 |
1,600
A | 4:03.08 | Juan Gonzalez | Fremont | 2025 |
B | 4:06.34 | Braden Lofquest | Gretna East | 2025 |
C | 4:17.80 | Carson Noecker | Hartington Cedar Catholic | 2023 |
D | 4:23.75 | Juha Joutsenlahti | Orleans | 1983 |
3,200
A | 8:51.46 | Juan Gonzalez | Fremont | 2024 |
B | 9:01.62 | Austin Carrera | Hastings | 2025 |
C | 9:07.73 | Carson Noecker | Hartington Cedar Catholic | 2023 |
D | 9:23.61 | Juha Joutsenlahti | Orleans | 1983 |
110 HH
A | 13.69 | Darius Luff | Lincoln High | 2019 |
B | 14.02 | Aaron Brandt | Wahoo Neumann | 2006 |
C | 14.01 | Jaxon Knisley | North Platte St. Patrick's | 2024 |
D | 14.57 | Lance Thorell | Loomis | 2007 |
300 IH
A | 36.96 | Charlie Thorne | Lincoln Southeast | 2025 |
B | 37.29 | Aaron Brandt | Wahoo Neumann | 2006 |
C | 37.99 | Easton Fries | Chase County | 2024 |
D | 38.48 | Anthony Harms | Filley | 1998 |
4x100
A | 41.26 | Omaha Creighton Prep (TJ Nissen - Andrew Jones - Myles Jackson - Jack Gillogly) | 2023 |
B | 42.04 | Waverly (Noah Rose - Connor Schere - Derek Sutter - Braxton Smith) | 2025 |
(Preston Harms - Daniel Kasparek - Grant Schere - Austin Neddenreip) | |||
C | 42.40 | Atkinson West Holt (Brody Galyen - Marek Dvorak - Andrew Rentschler - Lincoln Konrad) | 2025 |
(Brody Galyen - Marek Dvorak - Andrew Rentschler - Lincoln Konrad) | |||
D | 42.57 | Dundy County-Stratton (Kevin Garcia-Guzman - Blaine Aldridge - Ethan Latta - Laken Wissink) | 2025 |
(Guy Fenske - Kirby Pomplun - Tyke Kozeal - Jed Fenske) |
4x400
A | 3:16.48 | Millard West (Ross Drwal - Skyler Monaghan - Christof Muller - Jordan Flemington) | 2013 |
B | 3:18.79 | Waverly (Braxton Smith - Daniel Kasparek - Drew Moser - AJ Heffelfinger) | 2023 |
C | 3:18.75 | Atkinson West Holt (Drake Nemetz - Andrew Rentschler - Lincoln Konrad - Brody Galyen) | 2025 |
(Kole Clevenger - Tristan Jablonski - Thomas Reeves - Easton Fries) | |||
D | 3:26.62 | Central Valley (Zaden Wolf - Lane Foltz - Jairo Lazos - Boston Wood) | 2025 |
4x800
A | 7:42.42 | Fremont (Braden Taylor - Carter Waters - Nolan Miller - Tyson Baker) | 2022 |
B | 7:49.18 | Omaha Skutt (Jack Wade - Tommy Rice - McCoy Haussler - Alex Rice) | 2023 |
C | 7:58.75 | Lincoln Lutheran (Charlie Caldwell - Trent Ernst - Cooper Schelkopf - Trenton Kumm) | 2025 |
(Matt Enstrom - Vince Dreiling - Cory Schold - Greg Peterson) | |||
D | 8:05.36 | Cambridge Grant Moore - Tyler Keyser - Brett Cribelli - Kyle Custer) | 2005 |
Last edited: