# 1 - Omaha North (9-0, 45.67)
#16 - Bellevue East (4-5, 38.22)
# 8 - Millard West (6-3, 42)
# 9 - Papillion-LaVista South (6-3, 40.67)
# 5 - Grand Island (8-1, 43.11)
#12 - Kearney (5-4, 39.78)
# 4 - Norfolk (8-1, 43.11)
#13 - Lincoln North Star (5-4, 39.44)
# 3 - Creighton Preparatory School (8-1, 44.11)
#14 - Omaha Burke (4-5, 38.89)
# 6 - Lincoln East (7-2, 42.22)
#11 - Omaha Westside (5-4, 40.11)
# 7 - Omaha Central (7-2, 42.22)
#10 - Bellevue West (5-4, 40.44)
# 2 - Millard North (9-0, 44.67)
#15 - Columbus (5-4, 38.78)
FIRST FIVE OUT:
North Platte (3-6, 37)
Papillion-LaVista (3-6, 37)
Lincoln Southeast (3-6, 36.67)
Millard South (3-6, 36.67)
Lincoln Southwest (3-6, 36.33)
#16 - Bellevue East (4-5, 38.22)
# 8 - Millard West (6-3, 42)
# 9 - Papillion-LaVista South (6-3, 40.67)
# 5 - Grand Island (8-1, 43.11)
#12 - Kearney (5-4, 39.78)
# 4 - Norfolk (8-1, 43.11)
#13 - Lincoln North Star (5-4, 39.44)
# 3 - Creighton Preparatory School (8-1, 44.11)
#14 - Omaha Burke (4-5, 38.89)
# 6 - Lincoln East (7-2, 42.22)
#11 - Omaha Westside (5-4, 40.11)
# 7 - Omaha Central (7-2, 42.22)
#10 - Bellevue West (5-4, 40.44)
# 2 - Millard North (9-0, 44.67)
#15 - Columbus (5-4, 38.78)
FIRST FIVE OUT:
North Platte (3-6, 37)
Papillion-LaVista (3-6, 37)
Lincoln Southeast (3-6, 36.67)
Millard South (3-6, 36.67)
Lincoln Southwest (3-6, 36.33)