Composite rankings
CLASS A
1. | Omaha Westview (5) | (15-1) | 50 pts |
2. | Papillion-LaVista South | (12-3) | 45 |
3. | Omaha Westside | (14-2) | 40 |
4. | Omaha Creighton Prep | (11-4) | 34 |
5. | Lincoln North Star | (13-3) | 26 |
6. | Millard North | (9-4) | 23 |
7. | Kearney | (10-3) | 16 |
8. | Lincoln Northeast | (11-3) | 14 |
9t. | Bellevue West | (9-6) | 10 |
9t. | Lincoln Southeast | (10-4) | 10 |
Contenders
Millard South (12-7) - 7
==============================
CLASS B
1. | Norris (5) | (15-1) | 50 pts |
2. | Omaha Skutt | (11-4) | 44 |
3. | Elkhorn North | (11-3) | 36 |
4. | Lincoln Pius X | (10-7) | 27 |
5. | Wahoo | (11-3) | 25 |
6. | Gretna East | (10-5) | 21 |
7. | Crete | (11-3) | 19 |
8. | Aurora | (13-2) | 18 |
9. | Scottsbluff | (12-3) | 17 |
10. | Douglas County West | (13-2) | 10 |
Contenders
Bennington (8-6) - 8
==============================
CLASS C1
1. | Ogallala (4) | (15-0) | 49 pts |
2t. | Lincoln Lutheran (1) | (13-2) | 43 |
2t. | Omaha Concordia | (13-1) | 43 |
4. | Auburn | (13-2) | 30 |
5. | Holdrege | (14-2) | 28 |
6t. | Cozad | (14-2) | 21 |
6t. | Wayne | (15-2) | 21 |
8. | Ashland-Greenwood | (10-4) | 15 |
9. | Columbus Scotus | (13-3) | 11 |
10t. | Boys Town | (8-6) | 6 |
10t. | Sidney | (11-4) | 6 |
Contenders
West Point-Beemer (12-4) - 2
==============================
CLASS C2
1. | Freeman (5) | (15-1) | 50 pts |
2. | Summerland | (14-1) | 44 |
3. | Grand Island Central Catholic | (12-3) | 36 |
4. | Yutan | (10-3) | 25 |
5t. | Norfolk Catholic | (11-5) | 22 |
5t. | Pender | (15-2) | 22 |
7. | Cross County | (13-2) | 20 |
8. | Exeter-Milligan/Friend | (15-2) | 13 |
9. | Elkhorn Valley | (12-3) | 10 |
10t. | Oakland-Craig | (13-3) | 8 |
10t. | Sutton | (12-3) | 8 |
Contenders
Atkinson West Holt (12-3) - 7
Alma (14-2) - 5
Ponca (12-4) - 4
Hartington Cedar Catholic (11-5) - 1
==============================
CLASS D1
1. | Johnson-Brock (5) | (15-0) | 50 pts |
2. | Bancroft-Rosalie | (12-2) | 39 |
3. | East Butler | (15-0) | 37 |
4. | McCool Junction | (12-3) | 33 |
5t. | Elm Creek | (13-2) | 28 |
5t. | Howells-Dodge | (13-4) | 28 |
5t. | North Platte St. Patrick's | (11-5) | 28 |
8t. | Bertrand | (13-4) | 10 |
8t. | Dundy County-Stratton | (11-3) | 10 |
10. | Hitchcock County | (10-3) | 9 |
Contenders
Paxton (10-4) - 3
==============================
CLASS D2
1. | Wausa (5) | (16-0) | 50 pts |
2t. | O'Neill St. Mary's | (11-4) | 40 |
2t. | Stuart | (12-3) | 40 |
4. | Archangels Catholic | (12-3) | 35 |
5. | High Plains | (11-3) | 28 |
6. | Shelton | (11-4) | 19 |
7. | Red Cloud | (10-3) | 17 |
8. | Fullerton | (10-5) | 15 |
9. | Wynot | (8-6) | 10 |
10. | Sumner-Eddyville-Miller | (8-5) | 7 |
Contenders
Elgin/Elgin Pope John (9-6) - 6
Santee (8-5) - 4
Lawrence-Nelson (9-5) - 3
Silver Lake (9-5) - 1