Football Benson cancels remainder of season
- By Alum-Ni
- Huskerland Prep Sports
- 61 Replies
30 ish is what I've heardHow many do they have out
30 ish is what I've heardHow many do they have out
1. | Lincoln Standing Bear | 145 |
2. | Omaha Gross | 144 |
3. | Aurora | 135 |
4. | Sidney | 133 |
5. | Platteview | 120 |
6. | Columbus Lakeview | 118 |
7. | Holdrege | 115 |
8. | Wahoo | 110 |
9. | Raymond Central | 106 |
10. | Omaha Roncalli | 105 |
11. | Minden | 103 |
12. | Ogallala | 102 |
13. | Norfolk Catholic Lutheran High Northeast | 101 |
14. | Chadron | 98 |
14. | Gothenburg | 98 |
16. | Pierce | 95 |
17. | NEN (Wisner-Pilger / Pender) | 93 |
17. | West Point-Beemer | 93 |
19. | Superior Deshler Lawrence-Nelson | 91 |
20. | Central City | 90 |
21. | Malcolm | 89 |
22. | Fairbury | 87 |
23. | Cozad | 82 |
24. | Broken Bow | 80 |
24. | Fort Calhoun | 80 |
26. | Arlington | 79 |
26. | O'Neill | 79 |
28. | Auburn | 77 |
28. | Southern Valley Arapahoe | 77 |
30. | Chase County | 76 |
31. | Ainsworth North Central | 75 |
31. | Boone Central | 75 |
31. | Conestoga | 75 |
34. | Crofton Bloomfield | 74 |
35. | Battle Creek | 73 |
35. | Falls City | 73 |
37. | Louisville | 71 |
38. | Cedar Bluffs Mead | 69 |
39. | Mitchell | 68 |
39. | North Bend | 68 |
41. | Fillmore Central | 67 |
42. | Gibbon | 66 |
42. | Hartington Cedar Catholic Hartington-Newcastle | 66 |
42. | Logan View | 66 |
45. | Grand Island Central Catholic | 65 |
46. | Winnebago | 64 |
47. | Ansley/Litchfield Pleasanton | 63 |
47. | St. Paul | 63 |
49. | Bridgeport | 61 |
49. | Red Cloud Blue Hill | 61 |
49. | Wakefield | 61 |
52. | Palmyra | 60 |
53. | Southwest Cambridge | 59 |
53. | Wilber-Clatonia | 59 |
55. | Centennial | 58 |
55. | Madison | 58 |
57. | Wood River | 56 |
58. | Tekamah-Herman | 55 |
59. | Atkinson West Holt | 53 |
59. | Thayer Central | 53 |
61. | Johnson County Central | 52 |
61. | Ord | 52 |
63. | Central Valley Riverside | 51 |
63. | Southern | 51 |
65. | Perkins County | 50 |
65. | Summerland | 50 |
67. | Elkhorn Valley | 49 |
67. | Homer | 49 |
67. | Valentine | 49 |
70. | Elgin/Elgin Pope John | 48 |
71. | Maxwell | 47 |
71. | Yutan | 47 |
73. | Centura | 46 |
74. | Gordon-Rushville | 45 |
75. | Niobrara/Verdigre | 44 |
76. | Bayard | 43 |
76. | Oakland-Craig | 43 |
76. | South Loup | 43 |
76. | Stanton | 43 |
80. | Doniphan-Trumbull | 42 |
80. | Sandy Creek | 42 |
82. | Arcadia/Loup City | 41 |
83. | Harvard Giltner | 40 |
83. | Tri County Northeast | 40 |
85. | Alma | 38 |
85. | Elm Creek | 38 |
85. | Newman Grove/St. Edward | 38 |
88. | Hemingford | 37 |
89. | Axtell | 36 |
89. | Exeter-Milligan/Friend | 36 |
89. | Lyons-Decatur Northeast | 36 |
92. | Kenesaw | 35 |
92. | Weeping Water | 35 |
94. | Creighton | 34 |
94. | Hi-Line | 34 |
96. | Morrill | 33 |
97. | High Plains | 32 |
97. | Neligh-Oakdale | 32 |
97. | Pawnee City | 32 |
100. | Fullerton | 31 |
100. | Sutherland | 31 |
102. | Brady | 30 |
102. | Kimball | 30 |
104. | Wauneta-Palisade | 29 |
105. | Franklin | 27 |
105. | Plainview | 27 |
105. | South Platte | 27 |
105. | Twin Loup | 27 |
109. | Sandhills Valley | 26 |
110. | Bancroft-Rosalie | 25 |
110. | Humboldt-Table Rock-Steinauer | 25 |
110. | Paxton | 25 |
110. | Sandhills/Thedford | 25 |
110. | Sumner-Eddyville-Miller | 25 |
115. | Shelton | 24 |
116. | Amherst | 23 |
116. | Dorchester | 23 |
116. | Loomis | 23 |
116. | Meridian | 23 |
116. | Overton | 23 |
121. | Leyton | 21 |
122. | Randolph | 20 |
122. | Wilcox-Hildreth | 20 |
124. | Anselmo-Merna | 19 |
124. | Winside | 19 |
126. | Garden County | 18 |
126. | O'Neill St. Mary's | 18 |
128. | Hay Springs | 16 |
129. | Scribner-Snyder | 10 |
130. | Sioux County | 4 |
1. | Elkhorn Elkhorn North Elkhorn South | 1,150 |
2. | Bellevue East Bellevue West | 1,044 |
3. | Grand Island | 967 |
4. | Omaha Central | 960 |
5. | Millard North | 941 |
6. | Millard South | 918 |
7. | Millard West | 815 |
8. | Lincoln High | 803 |
9. | Omaha South | 795 |
10. | Lincoln Southwest | 783 |
11. | Lincoln East | 770 |
12. | Omaha Westside | 761 |
13. | Gretna Gretna East | 703 |
14. | Papillion-LaVista South | 696 |
15. | Fremont Fremont Bergan | 668 |
16. | Lincoln Southeast | 665 |
17. | Papillion-LaVista | 653 |
18. | Lincoln Northeast | 620 |
19. | Lincoln North Star | 611 |
20. | Omaha Northwest | 602 |
21. | Kearney | 581 |
22. | Omaha North | 580 |
23. | Omaha Burke | 573 |
24. | Omaha Buena Vista | 565 |
25. | Omaha Westview | 556 |
26. | Omaha Bryan | 504 |
27. | Norfolk | 490 |
28. | Omaha Benson | 479 |
29. | Omaha Marian | 456 |
30. | Columbus | 446 |
31. | Hastings Adams Central | 433 |
32. | North Platte | 423 |
33. | Scottsbluff | 416 |
34. | South Sioux City | 392 |
35. | Bennington | 371 |
36. | Lincoln Northwest | 355 |
37. | Ralston | 343 |
38. | Omaha Concordia Omaha Mercy | 324 |
39. | Omaha Skutt | 305 |
40. | Beatrice Freeman | 290 |
41. | Lexington | 288 |
41. | Seward Milford | 288 |
43. | Grand Island Northwest | 269 |
44. | Norris | 259 |
45. | Crete | 256 |
46. | Blair | 253 |
47. | Schuyler | 247 |
48. | Waverly | 241 |
49. | York McCool Junction | 219 |
50. | Gering | 203 |
51. | Nebraska City Johnson-Brock | 187 |
52. | Wayne Laurel-Conconrd-Coleridge | 178 |
53. | Alliance | 177 |
54. | Plattsmouth | 173 |
55. | McCook | 169 |
56. | Blue River (David City, East Butler, Shelby/Rising City) | 148 |
1. | Perkins County | 50 (46.0000) |
2. | Atkinson West Holt | 49 |
2. | Shelby/Rising City | 49 |
2. | Yutan | 49 |
5. | Hemingford | 48 |
5. | Kimball | 48 |
5. | Oakland-Craig | 48 |
5. | Plainview | 48 |
5. | Wisner-Pilger | 48 |
10. | Exeter-Milligan/Friend | 47 |
11. | Arcadia/Loup City | 46 |
11. | Centennial | 46 |
11. | David City Aquinas | 46 |
11. | Homer | 46 |
11. | Morrill | 46 |
11. | Sutton | 46 |
11. | Thayer Central | 46 |
18. | Fremont Bergan | 45 |
18. | Guardian Angels Central Catholic | 45 |
18. | Hi-Line | 45 |
18. | Osmond/Wausa | 45 |
22. | Harvard / Giltner | 44 |
22. | Lutheran High Northeast | 44 |
22. | Sandy Creek | 44 |
25. | Clarkson/Leigh | 43 |
26. | Newman Grove/St. Edward | 42 |
27. | East Butler | 41 |
27. | Niobrara/Verdigre | 41 |
27. | South Loup | 41 |
30. | Dundy County-Stratton | 40 |
30. | Pleasanton | 40 |
30. | Ravenna | 40 |
30. | Southern | 40 |
30. | Sutherland | 40 |
35. | Arapahoe | 39 |
35. | Medicine Valley / Hayes Center | 39 |
35. | North Platte St. Patrick's | 39 |
35. | Southern Valley | 39 |
39. | Hastings St. Cecilia | 38 |
40. | Cambridge | 37 |
40. | Central Valley | 37 |
40. | Creighton | 37 |
40. | Franklin | 37 |
40. | Howells-Dodge | 37 |
40. | Sandhills Valley | 37 |
46. | Ainsworth | 36 |
46. | Hitchcock County | 36 |
46. | North Central | 36 |
46. | Palmer | 36 |
50. | Wilcox-Hildreth | 35 |
51. | Bertrand | 34 |
51. | Elm Creek | 34 |
51. | Humboldt-Table Rock-Steinauer | 34 |
51. | Nebraska Christian | 34 |
51. | Pawnee City | 34 |
51. | Paxton | 34 |
51. | Riverside / Spalding Academy | 34 |
51. | Weeping Water | 34 |
59. | Burwell | 33 |
60. | Overton | 32 |
61. | Loomis | 31 |
61. | Lyons-Decatur Northeast | 31 |
63. | Axtell | 30 |
63. | Bancroft-Rosalie | 30 |
63. | Lawrence-Nelson | 30 |
63. | Shelton | 30 |
63. | Twin Loup | 30 |
63. | Wauneta-Palisade | 30 |
69. | Bayard | 29 |
69. | Meridian | 29 |
69. | Neligh-Oakdale | 29 |
69. | Randolph | 29 |
69. | South Platte | 29 |
69. | Winside | 29 |
75. | Brady | 28 |
75. | High Plains | 28 |
77. | Anselmo-Merna | 27 |
77. | Kenesaw | 27 |
77. | Sumner-Eddyville-Miller | 27 |
80. | Ansley/Litchfield | 26 |
80. | Fullerton | 26 |
80. | Garden County | 26 |
80. | Maxwell | 26 |
84. | Archangels Catholic | 25 |
84. | Elgin/Elgin Pope John | 25 |
84. | Sandhills/Thedford | 25 |
87. | Crawford | 24 |
87. | Hay Springs | 24 |
89. | Southwest | 23 |
90. | O'Neill St. Mary's | 22 |
90. | Scribner-Snyder | 22 |
92. | Hyannis | 21 |
92. | Leyton | 21 |
94. | Mullen | 16 |
95. | Minatare | 15 |
96. | Dorchester | 14 |
97. | Banner County | 13 |
97. | Sioux County | 13 |
1. | Lincoln Lutheran / Parkview Christian | 96 (89.6667) |
2. | Hartington Cedar Catholic / Hartington-Newcastle | 95 |
3. | Syracuse | 94 |
4. | Chase County | 93 |
5. | Broken Bow | 92 |
5. | Chadron | 92 |
5. | Columbus Scotus | 92 |
5. | Milford | 92 |
5. | Ogallala | 92 |
10. | Falls City | 89 |
11. | Pierce | 88 |
12. | Crofton / Bloomfield | 87 |
12. | Gothenburg | 87 |
12. | Louisville | 87 |
12. | Minden | 87 |
16. | Arlington | 86 |
16. | O'Neill | 86 |
16. | Wilber-Clatonia | 86 |
19. | Superior / Deshler | 85 |
20. | Conestoga | 84 |
20. | St. Paul | 84 |
22. | Cross County / Osceola | 82 |
22. | Kearney Catholic | 82 |
24. | Raymond Central | 81 |
24. | West Point-Beemer | 81 |
26. | Battle Creek | 79 |
26. | Palmyra | 79 |
28. | Centura / Elba | 78 |
29. | Wahoo Neumann | 76 |
30. | Cedar Bluffs / Mead | 74 |
31. | Bridgeport | 73 |
31. | David City | 73 |
33. | Boone Central | 72 |
34. | Johnson County Central | 70 |
34. | Mitchell | 70 |
36. | Logan View | 69 |
36. | Malcolm | 69 |
38. | Doniphan-Trumbull | 68 |
38. | Gibbon | 68 |
40. | Ord | 67 |
41. | North Bend | 64 |
42. | Fillmore Central | 62 |
42. | Tekamah-Herman | 62 |
42. | Valentine | 62 |
42. | Winnebago | 62 |
46. | Red Cloud / Blue Hill | 61 |
46. | Summerland | 61 |
46. | Wakefield | 61 |
49. | Grand Island Central Catholic | 60 |
49. | Wood River | 60 |
51. | Freeman | 59 |
51. | Hershey | 59 |
53. | Madison | 58 |
54. | Pender | 57 |
54. | Ponca | 57 |
56. | Twin River | 56 |
57. | Amherst | 55 |
57. | Tri County Northeast | 55 |
59. | Norfolk Catholic | 54 |
59. | Stanton | 54 |
61. | Elkhorn Valley | 52 |
61. | Tri County | 52 |
63. | Gordon-Rushville | 51 |
64. | Alma | 50 (49.3333) |
1. | Ralston | 411 |
2. | Elkhorn North | 399 |
3. | Gretna East | 394 |
4. | Lincoln Northwest | 393 |
5. | Lincoln Pius X | 392 |
5. | Scottsbluff | 392 |
7. | Bennington | 391 |
8. | Hastings | 387 |
9. | Lexington | 382 |
10. | Gretna | 344 |
11. | Elkhorn | 304 |
12. | Norris | 298 |
13. | Waverly | 280 |
14. | Blair | 275 |
15. | Crete | 269 |
16. | Beatrice | 259 |
16. | Schuyler | 259 |
18. | Omaha Skutt | 253 |
19. | Grand Island Northwest / Heartland Lutheran | 245 |
20. | Nebraska City / Nebraska City Lourdes / Johnson-Brock | 243 |
21. | York / McCool Junction | 220 |
22. | Gering | 197 |
23. | Seward | 188 |
24. | Plattsmouth | 183 |
24. | Wayne / Laurel-Concord-Coleridge | 183 |
26. | McCook | 178 |
27. | Lincoln Standing Bear | 172 |
28. | Alliance | 165 |
29. | Platteview | 164 |
30. | Elkhorn Mt. Michael | 162 |
31. | Omaha Gross | 154 |
32. | Aurora | 143 |
33. | Douglas County West | 140 |
34. | Wahoo | 135 |
35. | Omaha Roncalli | 134 |
36. | Holdrege | 130 |
37. | Columbus Lakeview | 125 |
38. | Sidney | 123 |
39. | Omaha Concordia / Omaha Street School | 121 |
40. | Ashland-Greenwood | 117 |
41. | Adams Central | 110 |
42. | Fairbury | 109 |
43. | Cozad | 107 |
44. | Fort Calhoun | 103 |
45. | Boys Town | 100 |
46. | Auburn | 97 |
46. | Central City | 97 |
48. | Lincoln Christian | 96 (98.0000) |
1. | Grand Island | 2,070 |
2. | Millard South | 1,921 |
3. | Millard North | 1,892 |
4. | Omaha Central | 1,879 |
5. | Omaha South | 1,705 |
6. | Millard West | 1,699 |
7. | Omaha Westside | 1,563 |
8. | Lincoln Southwest | 1,558 |
9. | Lincoln High | 1,551 |
10. | Omaha Creighton Prep | 1,550 |
11. | Lincoln East | 1,526 |
12. | Papillion-LaVista South | 1,465 |
13. | Lincoln Southeast | 1,390 |
14. | Lincoln North Star | 1,361 |
15. | Papillion-LaVista | 1,352 |
16. | Fremont | 1,302 |
17. | Lincoln Northeast | 1,284 |
18. | Kearney | 1,234 |
19. | Omaha North | 1,216 |
20. | Omaha Westview | 1,207 |
21. | Omaha Burke | 1,163 |
22. | Omaha Buena Vista | 1,153 |
23. | Bellevue West | 1,132 |
24. | Omaha Northwest | 1,131 |
25. | Elkhorn South | 1,069 |
26. | Omaha Bryan | 1,061 |
27. | Bellevue East | 1,054 |
28. | Omaha Benson | 1,029 |
29. | Norfolk | 998 |
30. | Columbus | 940 |
31. | North Platte | 893 |
32. | South Sioux City | 852 |
1. | Bancroft-Rosalie | 25 |
1. | Humboldt-Table Rock-Steinauer | 25 |
1. | Nebraska Lutheran | 25 |
1. | Paxton | 25 |
1. | Sandhills/Thedford | 25 |
1. | Sumner-Eddyville-Miller | 25 |
7. | Bertrand | 24 |
7. | Omaha Christian | 24 |
7. | Palmer | 24 |
7. | Shelton | 24 |
11. | Amherst | 23 |
11. | Dorchester | 23 |
11. | Dundy County-Stratton | 23 |
11. | Heartland Lutheran | 23 |
11. | Loomis | 23 |
11. | Meridian | 23 |
11. | Mullen | 23 |
11. | Overton | 23 |
19. | Central Valley | 22 |
19. | College View Academy | 22 |
19. | Mead | 22 |
19. | Medicine Valley | 22 |
19. | Silver Lake | 22 |
24. | Harvard | 21 |
24. | Lawrence-Nelson | 21 |
24. | Leyton | 21 |
27. | Falls City Sacred Heart | 20 |
27. | Hitchcock County | 20 |
27. | Randolph | 20 |
27. | Wilcox-Hildreth | 20 |
31. | Anselmo-Merna | 19 |
31. | Giltner | 19 |
31. | Parkview Christian | 19 |
31. | Winside | 19 |
35. | Cody-Kilgore | 18 |
35. | Crawford | 18 |
35. | Garden County | 18 |
35. | O'Neill St. Mary's | 18 |
35. | Wynot | 18 |
40. | Hampton | 17 |
40. | Lewiston | 17 |
42. | Archangels Catholic | 16 |
42. | Hay Springs | 16 |
42. | Wallace | 16 |
45. | Chambers/Wheeler Central | 15 |
45. | Santee | 15 |
47. | Elba | 14 |
47. | Sterling | 14 |
47. | Stuart | 14 |
50. | Creek Valley | 13 |
50. | Minatare | 13 |
52. | Arthur County | 12 |
53. | Banner County | 11 |
54. | Hyannis | 9 |
55. | Sioux County | 4 |
1. | Osceola | 39 |
2. | Alma | 38 |
2. | Elm Creek | 38 |
2. | Nebraska City Lourdes | 38 |
2. | Newman Grove/St. Edward | 38 |
2. | Pender | 38 |
7. | Arapahoe | 37 |
7. | Hemingford | 37 |
7. | Superior | 37 |
7. | Tri County | 37 |
11. | Axtell | 36 |
11. | Exeter-Milligan/Friend | 36 |
11. | Lyons-Decatur Northeast | 36 |
14. | Burwell | 35 |
14. | Hartington-Newcastle | 35 |
14. | Kenesaw | 35 |
14. | Walthill | 35 |
14. | Weeping Water | 35 |
19. | Bruning-Davenport/Shickley | 34 |
19. | Creighton | 34 |
19. | Hi-Line | 34 |
19. | Nebraska Christian | 34 |
19. | Riverside | 34 |
24. | Deshler | 33 |
24. | Howells-Dodge | 33 |
24. | Morrill | 33 |
24. | North Central | 33 |
24. | Southwest | 33 |
29. | Blue Hill | 32 |
29. | Heartland | 32 |
29. | High Plains | 32 |
29. | Neligh-Oakdale | 32 |
29. | Pawnee City | 32 |
29. | Pleasanton | 32 |
35. | Ansley/Litchfield | 31 |
35. | Fullerton | 31 |
35. | Hartington Cedar Catholic | 31 |
35. | Osmond | 31 |
35. | Sutherland | 31 |
40. | Brady | 30 |
40. | Kimball | 30 |
42. | McCool Junction | 29 |
42. | Red Cloud | 29 |
42. | Wauneta-Palisade | 29 |
45. | Franklin | 27 |
45. | Plainview | 27 |
45. | South Platte | 27 |
45. | Twin Loup | 27 |
49. | Bloomfield | 26 |
49. | Cambridge | 26 |
49. | Diller-Odell | 26 |
49. | East Butler | 26 |
49. | Potter-Dix | 26 |
49. | Sandhills Valley | 26 |
49. | Wausa | 26 |
1. | Centennial | 58 (58.0000) |
1. | Hastings St. Cecilia | 58 (45.0000) |
3. | Cornerstone Christian | 56 |
3. | Wahoo Neumann | 56 |
3. | Wood River | 56 |
6. | Tekamah-Herman | 55 |
6. | Wisner-Pilger | 55 |
8. | Atkinson West Holt | 53 |
8. | Freeman | 53 |
8. | Omaha Brownell-Talbot | 53 |
8. | Thayer Central | 53 |
12. | Johnson County Central | 52 |
12. | Ord | 52 |
14. | Lutheran High Northeast | 51 |
14. | Southern | 51 |
16. | David City Aquinas | 50 |
16. | Norfolk Catholic | 50 |
16. | Perkins County | 50 |
16. | Summerland | 50 |
20. | Elkhorn Valley | 49 |
20. | Homer | 49 |
20. | Lincoln Lutheran | 49 |
20. | Valentine | 49 |
24. | Crofton | 48 |
24. | Elgin/Elgin Pope John | 48 |
26. | Cedar Bluffs | 47 |
26. | Maxwell | 47 |
26. | Twin River | 47 |
26. | Yutan | 47 |
30. | Centura | 46 |
30. | Elmwood-Murdock | 46 |
32. | Gordon-Rushville | 45 |
32. | Humphrey/Lindsay Academy | 45 |
34. | Niobrara/Verdigre | 44 |
35. | Bayard | 43 |
35. | Cross County | 43 |
35. | Fremont Bergan | 43 |
35. | Oakland-Craig | 43 |
35. | Ravenna | 43 |
35. | South Loup | 43 |
35. | Stanton | 43 |
35. | Sutton | 43 |
43. | Ainsworth | 42 |
43. | Doniphan-Trumbull | 42 |
43. | Ponca | 42 |
43. | Sandy Creek | 42 |
47. | Arcadia/Loup City | 41 |
47. | Boyd County | 41 |
47. | Johnson-Brock | 41 |
47. | North Platte St. Patrick's | 41 |
51. | Guardian Angels Central Catholic | 40 |
51. | Maywood/Hayes Center | 40 |
51. | Shelby/Rising City | 40 |
51. | Southern Valley | 40 |
51. | Tri County Northeast | 40 |
1. | Omaha Concordia | 117 |
2. | Holdrege | 115 |
2. | Wayne | 115 |
4. | Wahoo | 110 |
5. | Raymond Central | 106 |
6. | Adams Central | 105 |
6. | Omaha Roncalli | 105 |
8. | Minden | 103 |
9. | Milford | 102 |
9. | Ogallala | 102 |
11. | Douglas County West | 101 |
12. | Chadron | 98 |
12. | Gothenburg | 98 |
14. | Ashland-Greenwood | 97 |
15. | Pierce | 95 |
16. | Columbus Scotus | 94 |
17. | Lincoln Christian | 93 |
17. | West Point-Beemer | 93 |
19. | Central City | 90 |
20. | Malcolm | 89 |
21. | Fairbury | 87 |
22. | Cozad | 82 |
22. | David City | 82 |
24. | Kearney Catholic | 81 |
25. | Broken Bow | 80 |
25. | Fort Calhoun | 80 |
27. | Arlington | 79 |
27. | O'Neill | 79 |
29. | Auburn | 77 |
30. | Chase County | 76 |
30. | Logan View/Scribner-Snyder | 76 |
32. | Boone Central | 75 |
32. | Boys Town | 75 |
32. | Conestoga | 75 |
35. | Battle Creek | 73 |
35. | Falls City | 73 |
37. | Louisville | 71 |
38. | Omaha Nation | 70 |
39. | Syracuse | 69 |
40. | Mitchell | 68 |
40. | North Bend | 68 |
42. | Fillmore Central | 67 |
43. | Gibbon | 66 |
44. | Grand Island Central Catholic | 65 |
45. | Clarkson/Leigh | 64 |
45. | Winnebago | 64 |
47. | Hershey | 63 |
47. | Laurel-Concord-Coleridge | 63 |
47. | St. Paul | 63 |
50. | Bridgeport | 61 |
50. | Wakefield | 61 |
52. | Palmyra | 60 |
53. | Wilber-Clatonia | 59 |
54. | Madison | 58 (61.0000) |
1. | Scottsbluff | 416 |
2. | Lincoln Pius X | 400 |
3. | Bennington | 371 |
4. | Lincoln Northwest | 355 |
5. | Gretna East | 353 |
6. | Gretna | 350 |
7. | Ralston | 343 |
8. | Elkhorn North | 341 |
9. | Hastings | 328 |
10. | Omaha Skutt | 305 |
11. | Lexington | 288 |
12. | Elkhorn | 272 |
13. | Grand Island Northwest | 269 |
14. | Norris | 259 |
15. | Crete | 256 |
16. | Blair | 253 |
17. | Schuyler | 247 |
18. | Waverly | 241 |
19. | Omaha Duchesne | 240 |
20. | Beatrice | 237 |
21. | Omaha Mercy | 207 |
22. | Gering | 203 |
23. | York | 190 |
24. | Seward | 186 |
25. | Alliance | 177 |
26. | Plattsmouth | 173 |
27. | McCook | 169 |
28. | Nebraska City | 146 |
29. | Lincoln Standing Bear | 145 |
30. | Omaha Gross | 144 |
31. | Aurora | 135 |
32. | Sidney | 133 |
33. | Platteview | 120 |
34. | Columbus Lakeview | 118 |
1. | Omaha Buena Vista / Omaha Bryan | 2,214 |
2. | Grand Island | 2,070 |
3. | Millard South | 1,921 |
4. | Millard North | 1,892 |
5. | Omaha Central | 1,879 |
6. | Omaha South | 1,705 |
7. | Millard West | 1,699 |
8. | Omaha Westside | 1,563 |
9. | Lincoln Southwest | 1,558 |
10. | Lincoln High | 1,551 |
11. | Lincoln East | 1,526 |
12. | Papillion-LaVista South | 1,465 |
13. | Lincoln Southeast | 1,390 |
14. | Lincoln North Star | 1,361 |
15. | Papillion-LaVista | 1,352 |
16. | Fremont | 1,302 |
17. | Lincoln Northeast | 1,284 |
18. | Kearney | 1,234 |
19. | Omaha North | 1,216 |
20. | Omaha Westview | 1,207 |
21. | Omaha Burke | 1,163 |
22. | Bellevue West | 1,132 |
23. | Omaha Northwest | 1,131 |
24. | Elkhorn South | 1,069 |
25. | Bellevue East | 1,054 |
26. | Omaha Benson | 1,029 |
27. | Norfolk | 998 |
28. | Columbus | 940 |
29. | Omaha Marian | 912 |
30. | North Platte | 893 |
31. | South Sioux City | 852 |
1. | Wauneta-Palisade | 30 (30.0000) |
1. | Wausa | 30 (29.6667) |
1. | Lawrence-Nelson | 30 (29.0000) |
1. | Shelton | 30 (28.6667) |
1. | Red Cloud | 30 (22.0000) |
6. | Bayard | 29 |
6. | Meridian | 29 |
6. | Neligh-Oakdale | 29 |
6. | Randolph | 29 |
6. | South Platte | 29 |
6. | Winside | 29 |
12. | Brady | 28 |
12. | High Plains | 28 |
14. | Anselmo-Merna | 27 |
14. | Kenesaw | 27 |
14. | Sumner-Eddyville-Miller | 27 |
17. | Ansley/Litchfield | 26 |
17. | Diller-Odell | 26 |
17. | Fullerton | 26 |
17. | Garden County | 26 |
17. | Maxwell | 26 |
17. | Silver Lake | 26 |
23. | Archangels Catholic | 25 |
23. | Elgin/Elgin Pope John | 25 |
23. | Parkview Christian | 25 |
23. | Sandhills/Thedford | 25 |
23. | Wynot | 25 |
28. | Crawford | 24 |
28. | Creek Valley | 24 |
28. | Giltner | 24 |
28. | Hay Springs | 24 |
28. | Heartland Lutheran | 24 |
33. | Lewiston | 23 |
33. | Southwest | 23 |
33. | Stuart | 23 |
36. | Cody-Kilgore | 22 |
36. | Medicine Valley | 22 |
36. | O'Neill St. Mary's | 22 |
39. | Hyannis | 21 |
39. | Leyton | 21 |
39. | Santee | 21 |
42. | Arthur County | 20 |
42. | Hampton | 20 |
42. | Harvard | 20 |
42. | Potter-Dix | 20 |
42. | Sterling | 20 |
42. | Wallace | 20 |
48. | Nebraska Lutheran | 18 |
49. | Mullen | 16 |
50. | Minatare | 15 |
50. | Osmond | 15 |
52. | Dorchester | 14 |
53. | Banner County | 13 |
53. | Sioux County | 13 |
55. | Elba | 12 |
1. | McCool Junction | 41 (38.0000) |
1. | Nebraska City Lourdes | 41 (37.0000) |
1. | Niobrara/Verdigre | 41 (37.0000) |
1. | Hartington-Newcastle | 41 (36.6667) |
1. | East Butler | 41 (33.6667) |
6. | Boyd County | 40 |
6. | Dundy County-Stratton | 40 |
6. | Johnson-Brock | 40 |
6. | Omaha Christian | 40 |
6. | Pleasanton | 40 |
6. | Ravenna | 40 |
6. | Southern | 40 |
6. | Sutherland | 40 |
14. | Arapahoe | 39 |
14. | Bloomfield | 39 |
14. | North Platte St. Patrick's | 39 |
14. | Southern Valley | 39 |
18. | Hastings St. Cecilia | 38 |
19. | Bruning-Davenport/Shickley | 37 |
19. | Cambridge | 37 |
19. | Central Valley | 37 |
19. | Creighton | 37 |
19. | Franklin | 37 |
19. | Howells-Dodge | 37 |
19. | Maywood/Hayes Center | 37 |
19. | Sandhills Valley | 37 |
27. | Ainsworth | 36 |
27. | Elmwood-Murdock | 36 |
27. | Hitchcock County | 36 |
27. | North Central | 36 |
27. | Palmer | 36 |
27. | Walthill | 36 |
33. | College View Academy | 35 |
33. | Wilcox-Hildreth | 35 |
35. | Bertrand | 34 |
35. | Elm Creek | 34 |
35. | Humboldt-Table Rock-Steinauer | 34 |
35. | Nebraska Christian | 34 |
35. | Pawnee City | 34 |
35. | Paxton | 34 |
35. | Riverside | 34 |
35. | Weeping Water | 34 |
43. | Burwell | 33 |
43. | Falls City Sacred Heart | 33 |
45. | Osceola | 32 |
45. | Overton | 32 |
47. | Blue Hill | 31 |
47. | Cedar Bluffs | 31 |
47. | Chambers/Wheeler Central | 31 |
47. | Deshler | 31 |
47. | Loomis | 31 |
47. | Lyons-Decatur Northeast | 31 |
53. | Bancroft-Rosalie | 30 (35.3333) |
53. | Axtell | 30 (34.0000) |
53. | Twin Loup | 30 (33.3334) |
1. | Tekamah-Herman | 62 (59.0000) |
2. | Summerland | 61 |
2. | Wakefield | 61 |
4. | Grand Island Central Catholic | 60 |
4. | Wood River | 60 |
6. | Freeman | 59 |
6. | Hershey | 59 |
8. | Madison | 58 |
8. | Omaha Brownell-Talbot | 58 |
10. | Pender | 57 |
10. | Ponca | 57 |
12. | Twin River | 56 |
13. | Amherst | 55 |
13. | Omaha Nation | 55 |
13. | Tri County Northeast | 55 |
16. | Hartington Cedar Catholic | 54 |
16. | Norfolk Catholic | 54 |
16. | Stanton | 54 |
16. | Superior | 54 |
20. | Elkhorn Valley | 52 |
20. | Tri County | 52 |
22. | Gordon-Rushville | 51 |
23. | Alma | 50 |
23. | Cross County | 50 |
23. | Perkins County | 50 |
26. | Atkinson West Holt | 49 |
26. | Cornerstone Christian | 49 |
26. | Shelby/Rising City | 49 |
26. | Yutan | 49 |
30. | Crofton | 48 |
30. | Hemingford | 48 |
30. | Kimball | 48 |
30. | Laurel-Concord-Coleridge | 48 |
30. | Oakland-Craig | 48 |
30. | Plainview | 48 |
30. | Wisner-Pilger | 48 |
37. | Exeter-Milligan/Friend | 47 |
37. | Heartland | 47 |
39. | Arcadial/Loup City | 46 |
39. | Centennial | 46 |
39. | David City Aquinas | 46 |
39. | Homer | 46 |
39. | Morrill | 46 |
39. | Sutton | 46 |
39. | Thayer Central | 46 |
46. | Fremont Bergan | 45 |
46. | Guardian Angels Central Catholic | 45 |
46. | Hi-Line | 45 |
