Other Sports State Track & Field Championships: All-Class Medal Final Results
- By Alum-Ni
- Huskerland Prep Sports
- 5 Replies
Official All-Class results now posted (and corrected) above
A | 11.64 | Dajaz DeFrand | Lincoln High | 2022 |
B | 11.94 | Katy Jay | Mitchell | 1999 |
C | 11.73 | Hazel Haarberg | Kearney Catholic | 2024 |
D | 12.18 | Taylor McIntyre | Central Valley | 2025 |
A | 23.74 | Dajaz DeFrand | Lincoln High | 2022 |
B | 24.21 | Jacie Rexilius | Lincoln Christian | 2024 |
C | 24.04 | Hazel Haarberg | Kearney Catholic | 2025 |
D | 24.63 | Clara Spargo | Dundy County-Stratton | 2025 |
A | 54.66 | Jaiya Patillo | Bellevue West | 2024 |
B | 55.95 | Sydney Stodden | Elkhorn North | 2024 |
C | 55.37 | Sarah Lyons | Omaha Brownell-Talbot | 2006 |
D | 55.94 | Clara Spargo | Dundy County-Stratton | 2025 |
A | 2:06.41 | Stella Miner | Omaha Westside | 2024 |
B | 2:08.02 | Ellie Thomas | Norris | 2024 |
C | 2:14.35 | Jordan Metzler | Wakefield | 2023 |
D | 2:13.45 | Deb Spickelmeier | Hayes Center | 1985 |
A | 4:47.49 | Stella Miner | Omaha Westside | 2024 |
B | 4:50.06 | Aubree Worden | Scottsbluff | 2011 |
C | 5:05.25 | Rylee Rice | Ainsworth | 2017 |
D | 4:58.06 | Donna Spickelmeier | Hayes Center | 1985 |
A | 10:23.00 | Emily Sisson | Millard North | 2008 |
B | 10:27.33 | Aubree Worden | Scottsbluff | 2011 |
C | 10:59.05 | Tamela Resh | Shelton | 1983 |
D | 10:19.00 | Karlene Erickson | Wheeler Central | 1982 |
A | 13.87 | LaQue Moen-Davis | Omaha North | 2011 |
B | 14.39 | Kelsey Miller | Seward | 2025 |
C | 14.45 | Aubrey Fujan | Wahoo Neumann | 2025 |
D | 14.52 | Skylar Hadley | Loomis | 2018 |
A | 42.39 | Kate Campos | Lincoln Pius X | 2023 |
B | 43.45 | Shaydyn Rasby | Ogallala | 2025 |
C | 43.29 | Ashleigh Carr | Oakland-Craig | 2015 |
D | 44.76 | Skylar Hadley | Loomis | 2018 |
A | 46.84 | Omaha North (Breanna McCarty - Maia Reynolds - Janesha McGhee - Brianna McGhee) | 2010 |
B | 48.12 | Grand Island Northwest (Kyra Ray - Avyn Urbanski - Grace Baasch - Samantha Roby) | 2022 |
C | 48.22 | Kearney Catholic (Margaret Haarberg - Payton Dzingle - Alyssa Onnen - Hazel Haarberg) | 2024 |
D | 49.12 | Riverside (Kalie Bloom - Karen Schmeits - Molly Berger - Alix Bloom) | 2016 |
A | 3:52.92 | Millard South (Macy Woitzel - Morgan Woitzel - Tatum Stenger - Clara Nichols) | 2012 |
B | 3:51.63 | Elkhorn North (Madeleine Harrison - Britt Prince - Leah Robinson - Sydney Stodden) | 2024 |
C | 3:57.20 | Atkinson West Holt (Pavan Larson - Hollynn Konrad - London Konrad - Ainsley Galyen) | 2025 |
D | 4:03.27 | Humphrey St. Francis (Jennifer Wemhoff - Stephanie Baumgart - Emily Pfeifer - Breanna Brockhaus) | 2009 |
A | 9:03.22 | Omaha Westside (Amiya Hill - Olivia Elbert - Claire White - Stella Miner) | 2024 |
B | 9:11.08 | Elkhorn North (Ella Ford - Britt Prince - Leah Robinson - Sydney Stodden) | 2024 |
C | 9:33.52 | Chase County (Mallie McNair - Destiny Reinke - Kadyn Milner - Taylin McNair) | 2017 |
D | 9:41.40 | Wheeler Central (Allison Nichols - Crissy Weber - Patti Weber - Karlene Erickson) | 1983 |
A | 52' 9.25" | Becky Beachler | Fremont | 1997 |
B | 50' 10.75" | Teri Steer | Crete | 1993 |
C | 49' 6" | Jenny Svoboda | Howells | 2005 |
D | 48' 5" | Jenny Svoboda | Howells | 2004 |
A | 164' 9" | Michaela Wallerstedt | Omaha Burke | 2004 |
B | 165' 0" | Emily Duran | Nebraska City | 2000 |
C | 185' 4" | Melanie Uher | Wilber-Clatonia | 2002 |
D | 157' 2" | Samantha Musil | Pawnee City | 2006 |
A | 5' 11" | Meredy Porter | Bellevue West | 1987 |
B | 6' 1.5" | Karsyn Leeling | Sidney | 2024 |
C | 5' 10" | Kendra Schroer | Hastings St. Cecilia | 2000 |
D | 5' 8" | Amanda Owens | Harvard | 2003 |
D | 5' 8" | Lindsy Siegel | Ansley/Litchfield | 2014 |
A | 13' 4" | Jaidyn Garrett | Columbus | 2019 |
B | 13' 3" | Jenny Green | Grand Island Central Catholic | 2003 |
C | 13' 0.25" | Alyssa Onnen | Kearney Catholic | 2025 |
D | 12' 3" | Catherine Mick | Bruning-Davenport/Shickley | 2015 |
A | 20' 2.75" | LaQue Moen-Davis | Omaha North | 2010 |
B | 19' 6.5" | Tierra Wiliams | Auburn | 2013 |
C | 19' 1.5" | Bethany DeLong | Laurel-Concord | 2009 |
D | 18' 5.75" | Claire Cornell | Elm Creek | 2018 |
A | 42' 4" | LaQue Moen-Davis | Omaha North | 2010 |
B | 39' 4" | Tierra Williams | Auburn | 2013 |
C | 40' 5.5" | Jaime Volkmer | Kearney Catholic | 1999 |
D | 38' 1.75" | Tonya Kneifl | Newcastle | 1997 |
A | 10.41 | Kenzo Cotton | Papillion-LaVista | 2013 |
B | 10.50 | Ethan Baessler | Blair | 2024 |
C | 10.70 | Dylan Kautz | Norfolk Catholic | 2018 |
D | 10.57 | William Kulhanek | Overton | 2024 |
A | 20.90 | Jack Gillogly | Omaha Creighton Prep | 2023 |
B | 21.40 | Kent McCloughan | Broken Bow | 1961 |
C | 21.78 | Cole Biodrowski | Fort Calhoun | 2001 |
D | 21.48 | Dillon Miller | Brady | 2023 |
A | 46.98 | Lukas Hulett | Bellevue East | 2006 |
B | 47.05 | Cody Rush | Grand Island Northwest | 2012 |
C | 48.33 | Joel Duffield | Morrill | 2002 |
D | 48.09 | William Kulhanek | Overton | 2024 |
A | 1:50.82 | Brian Turner | Millard North | 2000 |
B | 1:51.59 | Ryan Barrows | York | 1997 |
C | 1:52.20 | Scott Poehling | Fremont Bergan | 1976 |
D | 1:55.24 | Matthew Shipp | Bertrand | 2008 |
A | 4:03.08 | Juan Gonazlez | Fremont | 2025 |
B | 4:06.34 | Braden Lofquest | Gretna East | 2025 |
C | 4:17.80 | Carson Noecker | Hartington Cedar Catholic | 2023 |
D | 4:23.75 | Juha Joutsenlahti | Orleans | 1983 |
A | 8:51.46 | Juan Gonzalez | Fremont | 2024 |
B | 9:01.62 | Austin Carrera | Hastings | 2025 |
C | 9:07.73 | Carson Noecker | Hartington Cedar Catholic | 2023 |
D | 9:23.61 | Juha Joutsenlahti | Orleans | 1983 |
A | 13.69 | Darius Luff | Lincoln High | 2019 |
B | 14.02 | Aaron Brandt | Wahoo Neumann | 2006 |
C | 14.01 | Jaxon Knisley | North Platte St. Patrick's | 2024 |
D | 14.57 | Lance Thorell | Loomis | 2007 |
A | 36.96 | Charlie Thorne | Lincoln Southeast | 2025 |
B | 37.29 | Aaron Brandt | Wahoo Neumann | 2006 |
C | 37.99 | Easton Fries | Chase County | 2024 |
D | 38.48 | Anthony Harms | Filley | 1998 |
A | 41.26 | Omaha Creighton Prep (TJ Nissen - Andrew Jones - Myles Jackson - Jack Gillogly) | 2023 |
B | 42.04 | Waverly (Noah Rose - Connor Schere - Derek Sutter - Braxton Smith) | 2025 |
C | 42.40 | Atkinson West Holt (Brody Galyen - Marek Dvorak - Andrew Rentschler - Lincoln Konrad) | 2025 |
D | 42.57 | Dundy County-Stratton (Kevin Garcia Guzman - Blaine Aldridge - Ethan Latta - Laken Wissink) | 2025 |
A | 3:16.48 | Millard West (Ross Drwal - Skyler Monaghan - Christof Muller - Jordan Flemington) | 2013 |
B | 3:18.79 | Waverly (Braxton Smith - Daniel Kasparek - Drew Moser - AJ Heffelfinger) | 2023 |
C | 3:18.75 | Atkinson West Holt (Drake Nemetz - Andrew Rentschler - Lincoln Konrad - Brody Galyen) | 2025 |
D | 3:26.62 | Central Valley (Zaden Wolf - Lane Foltz - Jairo Lazos - Boston Wood) | 2025 |
A | 7:42.42 | Fremont (Braden Taylor - Carter Waters - Nolan Miller - Tyson Baker) | 2022 |
B | 7:49.18 | Omaha Skutt (Jack Wade - Tommy Rice - McCoy Haussler - Alex Rice) | 2023 |
C | 7:58.75 | Lincoln Lutheran (Charlie Caldwell - Trent Ernst - Cooper Schelkopf - Trenton Kumm) | 2025 |
D | 8:05.36 | Cambridge (Grant Moore - Tyler Keyser - Brett Cribelli - Kyle Custer) | 2005 |
A | 67' 0.5" | Isaac Ackerman | Omaha Central | 2025 |
B | 66' 11.5" | Marty Kobza | Schuyler | 1981 |
C | 65' 4.75" | Barrett Wilke | Stanton | 2025 |
D | 63' 1.25" | Steve Kriewald | North Loup-Scotia | 2000 |
A | 202' 1" | Larry Station | Omaha Central | 1982 |
B | 203' 9" | Noah Rau | Chase County | 2025 |
C | 196' 11" | Derric Werner | Elkhorn Valley | 2002 |
D | 197' 4" | Bobby Musil | Pawnee City | 2003 |
A | 7' 4" | Randal Carter | Papillion-LaVista | 2007 |
B | 7' 2.25" | Mayson Conner | York | 2018 |
C | 7' 0" | Josh Long | Arapahoe | 1994 |
C | 7' 0" | Carter Nelson | Ainsworth | 2022 |
D | 6' 9.5" | Whit Smith | Waterloo | 2001 |
A | 16' 4.25" | Brady Koolen | Lincoln Southeast | 2021 |
B | 16' 7.25" | Tyce Hruza | Gothenburg | 2019 |
C | 16' 2.5" | Tyler Loontjer | Fillmore Central | 2014 |
D | 15' 4.75" | Brandon Benson | Axtell | 2012 |
A | 25' 0.25" | Robert Rands | Bellevue East | 2005 |
B | 23' 8.25" | Tyler Wullenwaber | Centennial | 2009 |
C | 23' 8.5" | Seth Wiedel | Thayer Central | 2010 |
D | 23' 3.25" | Brian Schukar | Loomis | 1998 |
A | 49' 9" | Reese Grosserode | Lincoln Pius X | 2024 |
B | 50' 2.25" | Todd Brown | Holdrege | 1978 |
C | 48' 9" | Derek Zimmerman | Freeman | 2014 |
D | 47' 9" | Tony Little | Mullen | 1977 |
A | 52' 9.25" | Becky Beachler | Fremont | 1997 |
B | 50' 10.75" | Teri Steer | Crete | 1993 |
C | 49' 6" | Jenny Svoboda | Howells | 2005 |
D | 48' 5" | Jenny Svoboda | Howells | 2004 |
A | 164' 9" | Michaela Wallerstedt | Omaha Burke | 2004 |
B | 165' 0" | Emily Duran | Nebraska City | 2000 |
C | 185' 4" | Melanie Uher | Wilber-Clatonia | 2002 |
D | 157' 2" | Samantha Musil | Pawnee City | 2006 |
A | 5' 11" | Meredy Porter | Bellevue West | 1987 |
B | 6' 1.5" | Karsyn Leeling | Sidney | 2024 |
C | 5' 10" | Kendra Schroer | Hastings St. Cecilia | 2000 |
D | 5' 8" | Amanda Owens | Harvard | 2003 |
D | 5' 8" | Lindsy Siegel | Ansley/Litchfield | 2014 |
A | 13' 4" | Jaidyn Garrett | Columbus | 2019 |
B | 13' 3" | Jenny Green | Grand Island Central Catholic | 2003 |
C | 13' 0.25" | Alyssa Onnen | Kearney Catholic | 2025 |
D | 12' 3" | Catherine Mick | Bruning-Davenport/Shickley | 2015 |
A | 20' 2.75" | LaQue Moen-Davis | Omaha North | 2010 |
B | 19' 6.5" | Tierra Williams | Auburn | 2013 |
C | 19' 1.5" | Bethany DeLong | Laurel-Concord | 2009 |
D | 18' 5.75" | Claire Cornell | Elm Creek | 2018 |
A | 42' 4" | LaQue Moen-Davis | Omaha North | 2010 |
B | 39' 4" | Tierra Williams | Auburn | 2013 |
C | 40' 5.5" | Jaime Volkmer | Kearney Catholic | 1999 |
D | 38' 1.75" | Tonya Kneifl | Newcastle | 1997 |
A | 11.64 | Dajaz DeFrand | Lincoln High | 2022 |
B | 11.94 | Katy Jay | Mitchell | 1999 |
C | 11.73 | Hazel Haarberg | Kearney Catholic | 2024 |
D | 12.18 | Taylor McIntyre | Central Valley | 2025 |
A | 23.74 | Dajaz DeFrand | Lincoln High | 2022 |
B | 24.21 | Jacie Rexilius | Lincoln Christian | 2024 |
C | 24.04 | Hazel Haarberg | Kearney Catholic | 2025 |
D | 24.63 | Clara Spargo | Dundy County-Stratton | 2025 |
A | 54.66 | Jaiya Patillo | Bellevue West | 2024 |
B | 55.95 | Sydney Stodden | Elkhorn North | 2024 |
C | 55.37 | Sarah Lyons | Omaha Brownell-Talbot | 2006 |
D | 55.94 | Clara Spargo | Dundy County-Stratton | 2025 |
A | 2:06.41 | Stella Miner | Omaha Westside | 2024 |
B | 2:08.02 | Ellie Thomas | Norris | 2024 |
C | 2:14.35 | Jordan Metzler | Wakefield | 2023 |
D | 2:13.45 | Deb Spickelmeier | Hayes Center | 1985 |
A | 4:47.49 | Stella Miner | Omaha Westside | 2024 |
B | 4:50.06 | Aubree Worden | Scottsbluff | 2011 |
C | 5:05.25 | Rylee Rice | Ainsworth | 2017 |
D | 4:58.06 | Donna Spickelmeier | Hayes Center | 1985 |
A | 10:23.00 | Emily Sisson | Millard North | 2008 |
B | 10:27.33 | Aubree Worden | Scottsbluff | 2011 |
C | 10:59.05 | Tamela Resh | Shelton | 1983 |
D | 10:19.00 | Karlene Erickson | Wheeler Central | 1982 |
A | 13.87 | LaQue Moen-Davis | Omaha North | 2011 |
B | 14.39 | Kelsey Miller | Seward | 2025 |
C | 14.45 | Aubrey Fujan | Wahoo Neumann | 2025 |
D | 14.52 | Skylar Hadley | Loomis | 2018 |
A | 42.39 | Kate Campos | Lincoln Pius X | 2023 |
B | 43.45 | Shaydyn Rasby | Ogallala | 2025 |
C | 43.29 | Ashleigh Carr | Oakland-Craig | 2015 |
D | 44.76 | Skylar Hadley | Loomis | 2018 |
A | 46.84 | Omaha North (Breanna McCarty - Maia Reynolds - Janesha McGhee - Brianna McGhee) | 2010 |
B | 48.12 | Grand Island Northwest (Kyra Ray - Avyn Urbanski - Grace Baasch - Samantha Roby) | 2022 |
C | 48.22 | Kearney Catholic (Margaret Haarberg - Payton Dzingle - Alyssa Onnen - Hazel Haarberg) | 2024 |
D | 49.12 | Riverside (Kalie Bloom - Karen Schmeits - Molly Berger - Alix Bloom) | 2016 |
A | 3:52.92 | Millard South (Macy Woitzel - Morgan Woitzel - Tatum Stenger - Clara Nichols) | 2012 |
B | 3:51.63 | Elkhorn North (Madeleine Harrison - Britt Prince - Leah Robinson - Sydney Stodden) | 2024 |
C | 3:57.20 | Atkinson West Holt (Pavan Larson - Hollynn Konrad - London Konrad - Ainsley Galyen) | 2025 |
(Pavan Larson - Taylor Walnofer - London Konrad - Ainsley Galyen) | |||
D | 4:03.27 | Humphrey St. Francis (Jennifer Wemhoff - Stephanie Baumgart - Emily Pfeifer - Breanna Brockhaus) | 2009 |
A | 9:03.22 | Omaha Westside (Amiya Hill - Olivia Elbert - Claire White - Stella Miner) | 2024 |
B | 9:11.08 | Elkhorn North (Ella Ford - Britt Prince - Leah Robinson - Sydney Stodden) | 2024 |
C | 9:33.52 | Chase County (Mallie McNair - Destiny Reinke - Kadyn Milner - Taylin McNair) | 2017 |
D | 9:41.40 | Wheeler Central (Allison Nichols - Crissy Weber - Patti Weber - Karlene Erickson) | 1983 |
A | 67' 0.5" | Isaac Ackerman | Omaha Central | 2025 |
B | 66' 11.5" | Marty Kobza | Schuyler | 1981 |
C | 65' 4.75" | Barrett Wilke | Stanton | 2025 |
D | 63' 1.25" | Steve Kriewald | North Loup-Scotia | 2000 |
A | 202' 1" | Larry Station | Omaha Central | 1982 |
B | 203' 9" | Noah Rau | Chase County | 2025 |
C | 196' 11" | Derric Werner | Elkhorn Valley | 2002 |
D | 197' 4" | Bobby Musil | Pawnee City | 2003 |
A | 7' 4" | Randal Carter | Papillion-LaVista | 2007 |
B | 7' 2.25" | Mayson Conner | York | 2018 |
C | 7' 0" | Josh Long | Arapahoe | 1994 |
C | 7' 0" | Carter Nelson | Ainsworth | 2022 |
D | 6' 9.5" | Whit Smith | Waterloo | 2001 |
A | 16' 4.25" | Brady Koolen | Lincoln Southeast | 2021 |
B | 16' 7.25" | Tyce Hruza | Gothenburg | 2019 |
C | 16' 2.5" | Tyler Loontjer | Fillmore Central | 2014 |
D | 15' 4.75" | Brandon Benson | Axtell | 2012 |
A | 25' 0.25" | Robert Rands | Bellevue East | 2005 |
B | 23' 8.25" | Tyler Wullenwaber | Centennial | 2009 |
C | 23' 8.5" | Seth Wiedel | Thayer Central | 2010 |
D | 23' 3.25" | Brian Schukar | Loomis | 1998 |
A | 49' 9" | Reese Grosserode | Lincoln Pius X | 2024 |
B | 50' 2.25" | Todd Brown | Holdrege | 1978 |
C | 48' 9" | Derek Zimmerman | Freeman | 2014 |
D | 47' 9" | Tony Little | Mullen | 1977 |
A | 10.41 | Kenzo Cotton | Papillion-LaVista | 2013 |
B | 10.50 | Ethan Baessler | Blair | 2024 |
C | 10.70 | Dylan Kautz | Norfolk Catholic | 2018 |
D | 10.57 | William Kulhanek | Overton | 2024 |
A | 20.90 | Jack Gillogly | Omaha Creighton Prep | 2023 |
B | 21.40 | Kent McCloughan | Broken Bow | 1961 |
C | 21.78 | Cole Biodrowski | Fort Calhoun | 2001 |
D | 21.48 | Dillon Miller | Brady | 2023 |
A | 46.98 | Lukas Hulett | Bellevue East | 2006 |
B | 47.05 | Cody Rush | Grand Island NW | 2012 |
C | 48.33 | Joel Duffield | Morrill | 2002 |
D | 48.09 | William Kulhanek | Overton | 2024 |
A | 1:50.82 | Brian Turner | Millard North | 2000 |
B | 1:51.59 | Ryan Barrows | York | 1997 |
C | 1:52.20 | Scott Poehling | Fremont Bergan | 1976 |
D | 1:55.24 | Matthew Shipp | Bertrand | 2008 |
A | 4:03.08 | Juan Gonzalez | Fremont | 2025 |
B | 4:06.34 | Braden Lofquest | Gretna East | 2025 |
C | 4:17.80 | Carson Noecker | Hartington Cedar Catholic | 2023 |
D | 4:23.75 | Juha Joutsenlahti | Orleans | 1983 |
A | 8:51.46 | Juan Gonzalez | Fremont | 2024 |
B | 9:01.62 | Austin Carrera | Hastings | 2025 |
C | 9:07.73 | Carson Noecker | Hartington Cedar Catholic | 2023 |
D | 9:23.61 | Juha Joutsenlahti | Orleans | 1983 |
A | 13.69 | Darius Luff | Lincoln High | 2019 |
B | 14.02 | Aaron Brandt | Wahoo Neumann | 2006 |
C | 14.01 | Jaxon Knisley | North Platte St. Patrick's | 2024 |
D | 14.57 | Lance Thorell | Loomis | 2007 |
A | 36.96 | Charlie Thorne | Lincoln Southeast | 2025 |
B | 37.29 | Aaron Brandt | Wahoo Neumann | 2006 |
C | 37.99 | Easton Fries | Chase County | 2024 |
D | 38.48 | Anthony Harms | Filley | 1998 |
A | 41.26 | Omaha Creighton Prep (TJ Nissen - Andrew Jones - Myles Jackson - Jack Gillogly) | 2023 |
B | 42.04 | Waverly (Noah Rose - Connor Schere - Derek Sutter - Braxton Smith) | 2025 |
(Preston Harms - Daniel Kasparek - Grant Schere - Austin Neddenreip) | |||
C | 42.40 | Atkinson West Holt (Brody Galyen - Marek Dvorak - Andrew Rentschler - Lincoln Konrad) | 2025 |
(Brody Galyen - Marek Dvorak - Andrew Rentschler - Lincoln Konrad) | |||
D | 42.57 | Dundy County-Stratton (Kevin Garcia-Guzman - Blaine Aldridge - Ethan Latta - Laken Wissink) | 2025 |
(Guy Fenske - Kirby Pomplun - Tyke Kozeal - Jed Fenske) |
A | 3:16.48 | Millard West (Ross Drwal - Skyler Monaghan - Christof Muller - Jordan Flemington) | 2013 |
B | 3:18.79 | Waverly (Braxton Smith - Daniel Kasparek - Drew Moser - AJ Heffelfinger) | 2023 |
C | 3:18.75 | Atkinson West Holt (Drake Nemetz - Andrew Rentschler - Lincoln Konrad - Brody Galyen) | 2025 |
(Kole Clevenger - Tristan Jablonski - Thomas Reeves - Easton Fries) | |||
D | 3:26.62 | Central Valley (Zaden Wolf - Lane Foltz - Jairo Lazos - Boston Wood) | 2025 |
A | 7:42.42 | Fremont (Braden Taylor - Carter Waters - Nolan Miller - Tyson Baker) | 2022 |
B | 7:49.18 | Omaha Skutt (Jack Wade - Tommy Rice - McCoy Haussler - Alex Rice) | 2023 |
C | 7:58.75 | Lincoln Lutheran (Charlie Caldwell - Trent Ernst - Cooper Schelkopf - Trenton Kumm) | 2025 |
(Matt Enstrom - Vince Dreiling - Cory Schold - Greg Peterson) | |||
D | 8:05.36 | Cambridge Grant Moore - Tyler Keyser - Brett Cribelli - Kyle Custer) | 2005 |